{slider Population by Grama Niladhari division}

{slider Population by Gender|closed}

GN Division Female Male Total Population
 Kobbewala 1068 961 2029
 Boyagoda 863 757 1620
 Alawala 560 518 1078
 Damunupola 815 864 1679
 Dematanpitiya  997 835 1832
 Galigamuwa 1043 1016 2059
 Ballapana Udabge 775 684 1459
 Batuwatta 1048 875 1923
 Helamada 1032 929 1961
 Walagama 755 684 1439
 Atala 1622 1593 3215
 Arandra 1301 1168 1269
 Holombuwa 531 516 1047
 Pothukoladeniya 814 849 633
 Bisowela 1478 1390 2868
 Lahupana 765 717 1482
 Asideniya 741 662 1403
 Narangoda 733 648 1381
 Peherambe 503 453 956
 Hapudeniya 686 669 1355
 Aruggammana 745 654 1399
 Ruggahatenna 566 563 1129
 Kinigama 590 598 1188
 Bambaragama 809 780 1589
 Palapoluwa 852 675 1527
 Yattogoda 910 806 1716
 Edurapotha East 831 767 1598
 Weragoda 716 692 1408
 Hathnapitiya 647 626 1273
Hathnagoda 718 698 1416
 Ampe 842 832 1674
 Renapana 1024 1187 2931
 Kurunegoda 1071 933 2004
 Udugama 644 579 1223
Nadeniya 509 483 992
Makuddala 720 685 1405
Jeewana 727 658 1385
Panakawa 1395 957 2352
Pindeniya 481 457 938
Dewalegama 1036 984 2020
Godapola 995 795 1790
Karagala 449 387 836
Kiridana 790 622 1412
Naberiyawa 1360 1187 2547
Ballapana Pathabage 873 813 1686
Mefield 643 692 1335
Nawagamuwa 728 674 1402
Kandegedara 796 740 1536
Atugoda 1138 1034 2172
Imbulgala 765 713 1478
Edurapotha west 517 508 1025
Total 43197 39567 82764

{/sliders Other Relatd Statistics }

Disabled Population

Female Male  Total
 435 461 896

Widow and Widower  Population

Female Male Total
3772 1152 4924

 

 

News & Events

14
Jun2026
ජාත්‍යන්තර සාම පාගමනේ යතිවරයාණන් වහන්සේලා ගලිගමුව අප කාර්යාලයට වැඩමවීම අපට ගෞරවයක්

ජාත්‍යන්තර සාම පාගමනේ යතිවරයාණන් වහන්සේලා ගලිගමුව අප කාර්යාලයට වැඩමවීම අපට ගෞරවයක්

ගලිගමුව ප්‍රාදේශීය ලේකම් සුසන්ත හේරත් මැතිතුමාගේ උපදෙස්...

06
Jun2023
Poson Udanaya in Galigamuwa - "Bethi Gee Saraniya" -2023

Poson Udanaya in Galigamuwa - "Bethi Gee Saraniya" -2023

Poson Udanaya in Galigamuwa – Bathi Gee...

Scroll To Top