Our approved staff and the actual staff during the year 2021.12.31 as follows:
| Designation | Approved | Existing | Vacancies | Exced |
| Divisional Secretary | 01 | 01 | - | - |
| Assistant Divisional Secretary | 01 | 01 | - | - |
| Accountant | 01 | 01 | - | - |
| Deputy Director (Planning) | 01 | 01 | - | - |
| Assistant Director ( Planning) | 01 | 01 | - | - |
| Administrative Officer | 01 | 01 | - | - |
| Administrative Grama Niladhari | 01 | 01 | - | - |
| Grama Officer | 54 | 43 | 08 | - |
| Management Service Officer | 22 | 22 | - | - |
| Development Cordinator | 01 | 01 | - | - |
| Development Field Assistant | 04 | 03 | 01 | - |
| Development Officer | 08 | 08 | - | - |
| Economic Development Officer | 57 | 62 | - | 05 |
| Technical Officer | 02 | 02 | - | - |
| Technical Attendance | 01 | 01 | - | - |
| ICT Assistant | 01 | 01 | - | - |
| Driver | 02 | 02 | - | - |
| KKS | 05 | 03 | 02 | - |
| Total | 161 | 155 | 11 | 05 |
Officers Attached by Other Departments
| Designation | Approved | Existing |
| Additional District Registrar | - | 01 |
| Associated Services - Social Service Officer | - | 02 |
| Associated Services - Child Rights Promotion Officer | - | 01 |
| Pension Officer | - | 01 |
| Document Assistant (Pension) | - | 02 |
| Associated Officer- Land Acquisition | - | 02 |
| Associated Officer - Elders' Officer | - | 01 |
| Associated Officer - Skill Development Assistant | - | 01 |
| Associated Officer - Colonial Officer | - | 01 |
| Associated Officer- National Integration Officer | - | 01 |
| Associated Officer - Sport Officer | - | 01 |
| Associated Officer - Cultural Development Assistant | - | 01 |
| Associated Officer - Cultural Officer | - | 01 |
| Associated Officer - Buddhist Affairs Development Officer | - | 01 |
| Associated Officer - Human Resources Developoment Assistant | - | 01 |
| Associated Officer - Women's Development Officer | - | 01 |
| Associated Officer - Field Coordinator | - | 01 |
| Information & Comminucation Technology Assistant | - | 01 |
| Associated Officer- Rural Development Officer | - | 01 |
| Associated Officer - Science and Technological Officer | - | 01 |
| Associated Officer - Technical officer | - | 01 |
| Associated Officer - Investigation Assistant ( Land Acquisition) | - | 01 |
| Associated Officer - Estate community communication Rights Facillitatior | - | 01 |
| Associated Officer - Buddhist Affairs Coordinator | - | 02 |
| Associated Officer - Mediation Officer | - | 01 |
| Associated Officer - Land use planing Officer | - | 01 |
| Associated Officer- Youth Service Officer | - | 01 |
| Associated Officer - Statistical Officer | - | 01 |
| Associated Officer - Housing Officer | - | 01 |
| Managment Service Officer (Samurdhi) | - | 01 |
| Management Assisstant ( Pension) | - | 01 |
| Unit Management (Sri Lanka Hadabima Authority) | - | 01 |
| Development Officer | - | 28 |
| Dancer | - | 01 |
| Office Employee Service | - | 02 |
| Total | - | 66 |
Samurdhi Section
| Designation | Approved | Existing | Vacancies | Exced |
| In the Divisional Secretariat | ||||
| Samurdhi Manager | 07 | 07 | ||
| Management Assistant | 01 | 01 | ||
| Samurdhi Development Officer | 18 | 08 | 10 | |
| Development Officer | 00 | 02 | - | 02 |
| Employee Assistatnt Servie | 01 | 01 | - | |
| Bank staff | ||||
| Assistant Manager | 04 | 04 | - | |
| Samurdhi Development Officer | 21 | 21 | ||
| Development Officer | 00 | 01 | 01 | |
| අභ්යාසලාභී උපාධිධාරී | 00 | 02 | 02 | |
| Division | ||||
| Samurdhi Development Officer | 51 | 43 | 08 | |
| Total | 103 | 90 | 18 | 05 |
New Development Officer Staff
| Designation | Approved | Existing |
| New Development Officer (In the office) | - | 38 |
| New Development Officer (Other Ministries) | - | 09 |
| Total | - | 47 |
New Development Officer IV,V Group
| Designation | Approved | Existing |
| New Development Officer IV,V Group | - | 87 |
| Total | - | 87 |














